Skip to content
Aluminum floor
Key words: Outboard Motor
Classification: Inflatable Boat
Description
Model no. | Overall length(cm) | Width(cm) | Tube diameter(cm) | No of chamber | Rec. power(HP) | Capacity person | Max load | G.W. | Carton size |
AL230 | 235 | 132 | 36 | 2+1 | 4 | 2 | 250 | 32 | 96*62*28 |
AL270 | 270 | 150 | 42 | 3+1 | 10 | 3 | 362 | 43 | 113*62*33 |
AL300 | 302 | 150 | 42 | 3+1 | 10 | 4 | 370 | 48 | 113*62*33 |
AL330 | 330 | 150 | 42 | 3+1 | 15 | 4+1 | 375 | 52 | 113*62*33 |
AL360 | 360 | 150 | 42 | 3+1 | 20 | 4+1 | 450 | 56 | 113*62*36 |
AL380 | 380 | 150 | 42 | 3+1 | 25 | 5 | 550 | 60 | 113*62*36 |
AL360B | 360 | 175 | 46 | 3+1 | 20 | 4+1 | 450 | 67 | 130*70*36 |
AL380B | 380 | 175 | 46 | 3+1 | 25 | 5 | 550 | 70 | 130*70*36 |
AL400 | 400 | 175 | 46 | 4+1 | 30 | 6 | 750 | 71 | 130*70*36 |
AL430 | 430 | 175 | 46 | 4+1 | 30 | 6+1 | 1000 | 75 | 130*70*36 |
AL400B | 400 | 198 | 50 | 4+1 | 30 | 7+1 | 750 | 80 | 140*70*40 |
AL430B | 430 | 198 | 50 | 4+1 | 30 | 8 | 1000 | 85 | 140*70*40 |
AL500 | 500 | 198 | 50 | 4+1 | 30 | 10 | 1200 | 100 | 140*70*40 |
AL550 | 550 | 198 | 50 | | | | | | |
AL600 | 600 | 198 | 50 | | | | | | |
AL700 | 700 | 198 | 50 | | | | | | |
AL800 | 800 | 198 | 50 | | | | | | |
AL800 | 800 | 220 | 60 | | | | | | |
| 800 | 240 | 70 | | | | | | |
AL900 | 900 | 198 | 50 | | | | | | |
AL900 | 900 | 220 | 60 | | | | | | |
AL900 | 900 | 240 | 70 | | | | | | |
| | | | | | | | | |
AL800 | | 240 | | | | | | | |
AL800 | | 290 | | | | | | | |
AL900 | | 290 | | | | | | | |
accessories:oars,foot pump,repair kit,storage bag,alumimnum seatboard,aluminum floor