Skip to content
Air deck
Key words: Outboard Motor
Classification: Inflatable Boat
Model no. | Overall length(cm) | Width(cm) | Tube diameter(cm) | No of chamber | Rec. power(HP) | Capacity person | Max load | G.W. | Carton size |
AD380 | 235 | 132 | 36 | 2+1+1 | 4 | 2 | 250 | 28 | 96*60*28 |
AD270 | 270 | 150 | 42 | 3+1+1 | 10 | 3 | 362 | 34 | 113*60*30 |
AD300 | 302 | 150 | 42 | 3+1+1 | 10 | 4 | 370 | 38 | 113*60*30 |
AD330 | 330 | 150 | 42 | 3+1+1 | 15 | 4+1 | 375 | 42 | 113*60*30 |
AD360 | 360 | 150 | 42 | 3+1+1 | 20 | 4+1 | 450 | 46 | 113*60*30 |
AD380 | 380 | 150 | 42 | 3+1+1 | 25 | 5 | 550 | 50 | 113*60*30 |
accessories:oars,foot pump,repair kit,storage bag,alumimnum seatboard,air deck